The best scores for casawi1

 

  • sudoku-9x9
    1. [casawi1] Crazy: 00:02:35.01   Coups:0 [2008/01/14]
    2. [casawi1] Crazy: 00:02:36.53   Coups:0 [2007/10/13]
    3. [casawi1] Crazy: 00:03:25.18   Coups:0 [2007/12/09]
    4. [casawi1] Crazy: 00:03:49.20   Coups:0 [2007/09/18]
    5. [casawi1] Crazy: 00:03:55.60   Coups:0 [2008/01/15]
  • squar0
    1. [casawi1] Hard: 00:00:10.53   Coups:13 [2007/05/03]
    2. [casawi1] Hard: 00:00:13.77   Coups:15 [2007/05/03]
    3. [casawi1] Hard: 00:00:15.69   Coups:20 [2007/05/03]
    4. [casawi1] Hard: 00:00:22.57   Coups:21 [2007/05/01]
    5. [casawi1] Hard: 00:00:26.25   Coups:29 [2007/04/13]
  • kakuro
    1. [casawi1] Easy: 00:05:04.63 [2007/05/04]