The best scores for SudokuPat

 

  • sudoku-9x9
    1. [SudokuPat] Hard: 00:31:11.27   Coups:93 [2023/03/28]
    2. [SudokuPat] Easy: 00:05:56.80   Coups:46 [2023/04/03]
    3. [SudokuPat] Easy: 00:07:45.32   Coups:47 [2023/04/21]
    4. [SudokuPat] Easy: 00:08:03.03   Coups:45 [2024/08/23]
    5. [SudokuPat] Easy: 00:08:07.52   Coups:46 [2023/03/31]
  • sudoku-6x6
    1. [SudokuPat] Normal: 00:03:30.78   Coups:30 [2023/03/27]
  • sudoku-4x4
    1. [SudokuPat] Normal: 00:00:15.15   Coups:12 [2022/05/08]
    2. [SudokuPat] Normal: 00:00:15.61   Coups:11 [2022/11/01]
    3. [SudokuPat] Normal: 00:00:15.76   Coups:11 [2022/11/01]
    4. [SudokuPat] Normal: 00:00:17.28   Coups:12 [2022/11/01]
    5. [SudokuPat] Normal: 00:00:18.57   Coups:12 [2022/11/01]
  • squar0
    1. [SudokuPat] Easy: 00:00:17.59   Coups:19 [2007/03/10]
    2. [SudokuPat] Easy: 00:00:17.93   Coups:15 [2020/05/18]
    3. [SudokuPat] Easy: 00:00:20.41   Coups:23 [2007/03/10]
    4. [SudokuPat] Easy: 00:00:20.68   Coups:24 [2007/03/10]
    5. [SudokuPat] Easy: 00:00:22.43   Coups:24 [2007/03/10]
  • hexaG0
    1. [SudokuPat] Easy: 00:01:46.84   Coups:89 [2022/05/06]
    2. [SudokuPat] Easy: 00:01:51.27   Coups:56 [2022/05/05]
    3. [SudokuPat] Easy: 00:02:05.29   Coups:66 [2022/05/01]
    4. [SudokuPat] Easy: 00:02:26.23   Coups:69 [2022/05/04]
    5. [SudokuPat] Easy: 00:02:37.61   Coups:73 [2022/05/05]