The best scores

 

  • sudoku-9x9
    1. [lesudokeur] Crazy: 00:01:08.44   Coups:55 [2022/05/30]
    2. [lesudokeur] Crazy: 00:01:30.04   Coups:55 [2022/06/04]
    3. [nao47] Crazy: 00:01:33.68   Coups:116 [2023/07/27]
    4. [youssef1988] Crazy: 00:01:48.22   Coups:0 [2008/08/31]
    5. [Uyenvu] Crazy: 00:01:58.24   Coups:56 [2022/07/19]
  • sudoku-6x6
    1. [Javo] Normal: 00:02:04.61   Coups:26 [2024/05/17]
    2. [SudokuPat] Normal: 00:03:30.78   Coups:30 [2023/03/27]
    3. [CORRE] Easy: 00:02:13.75   Coups:25 [2021/05/13]
  • sudoku-4x4
    1. [dp_94] Normal: 00:00:01.50   Coups:11 [2022/04/17]
    2. [dp_94] Normal: 00:00:02.81   Coups:11 [2022/04/17]
    3. [dp_94] Normal: 00:00:02.85   Coups:11 [2022/04/17]
    4. [dp_94] Normal: 00:00:02.86   Coups:11 [2022/04/17]
    5. [dp_94] Normal: 00:00:02.86   Coups:11 [2022/04/17]
  • squar0
    1. [Sjieny] Hard: 00:00:09.13   Coups:13 [2007/05/06]
    2. [casawi1] Hard: 00:00:10.53   Coups:13 [2007/05/03]
    3. [Sjieny] Hard: 00:00:12.12   Coups:15 [2007/05/04]
    4. [casawi1] Hard: 00:00:13.77   Coups:15 [2007/05/03]
    5. [casawi1] Hard: 00:00:15.69   Coups:20 [2007/05/03]
  • hexaG0
    1. [SudokuPat] Easy: 00:01:46.84   Coups:89 [2022/05/06]
    2. [SudokuPat] Easy: 00:01:51.27   Coups:56 [2022/05/05]
    3. [SudokuPat] Easy: 00:02:05.29   Coups:66 [2022/05/01]
    4. [SudokuPat] Easy: 00:02:26.23   Coups:69 [2022/05/04]
    5. [SudokuPat] Easy: 00:02:37.61   Coups:73 [2022/05/05]
  • kakuro
    1. [Gotroch] Hard: 00:02:12.98 [2008/02/07]
    2. [Gotroch] Easy: 00:02:23.39 [2009/01/26]
    3. [traersa] Easy: 00:03:31.57 [2010/08/10]
    4. [traersa] Easy: 00:03:39.16 [2010/07/30]
    5. [casawi1] Easy: 00:05:04.63 [2007/05/04]